Angels & Demons biome
Aetheron
- Rarity
- Divine
- Income
- $6.9B/s
- Hatch chance
- Unknown
Pets index · checked September 15, 2026
Search all 157 reported pets by rarity, income, hatch chance, and location. Use the facts, then verify volatile values inside your live server.
Original fan art · not a game screenshot
Fact extraction
This page keeps the useful community facts while removing trading offers, ads, copied story text, and fake reward language. It is designed for repeat visits: search a pet, check its location, then open the calculator with your own in-game values.

Full index workspace
The index keeps factual fields separate from strategy notes. Names, locations, rarities, income labels, and hatch chances are treated as volatile community facts.
Best visible matches
Angels & Demons biome
Angels & Demons biome
Angels & Demons biome
Rift pets
Titan Temple biome
Cherry Blossom biome
Angels & Demons biome
Angels & Demons biome
Angels & Demons biome
Cosmic biome
Rift pets
Titan Temple biome
Complete fact table
Promotional trading links and ad content are not included. Empty income or hatch fields stay marked unknown instead of being guessed.
| Pet | Location | Rarity | Income | Hatch chance | Planning note |
|---|---|---|---|---|---|
| Aetheron | Angels & Demons biome | Divine | $6.9B/s | Unknown | $6.9B/s reported base income. Use it as a planning number, then verify the pet card in game. |
| ArchAngel | Angels & Demons biome | Divine | $5B/s | Unknown | $5B/s reported base income. Use it as a planning number, then verify the pet card in game. |
| World Burner | Angels & Demons biome | Divine | $5B/s | Unknown | $5B/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Shattered Colossus | Rift pets | Divine | $3.5B/s | 0.5% | 0.5% reported hatch chance. Check your live egg panel before planning around it. |
| Nightflame | Titan Temple biome | Divine | $3B/s | Unknown | $3B/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Kitsune | Cherry Blossom biome | Divine | $1.8B/s | Unknown | $1.8B/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Equinox | Angels & Demons biome | Eternal | $1.8B/s | Unknown | $1.8B/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Pegasus | Angels & Demons biome | Eternal | $1.3B/s | Unknown | $1.3B/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Skeleton Horse | Angels & Demons biome | Eternal | $1.3B/s | Unknown | $1.3B/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Unicorn | Cosmic biome | Divine | $1B/s | Unknown | $1B/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Void Serpent | Rift pets | Eternal | $900M/s | 0.5% | 0.5% reported hatch chance. Check your live egg panel before planning around it. |
| Gorilla King | Titan Temple biome | Eternal | $880M/s | Unknown | $880M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Shattered Drake | Rift pets | Eternal | $800M/s | 5% | 5% reported hatch chance. Check your live egg panel before planning around it. |
| Oni Tiger | Cherry Blossom biome | Eternal | $600M/s | Unknown | $600M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Ember Dragon | Event pets | Secret | $600M/s | Unknown | $600M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| World Eater | Rift pets | Eternal | $500M/s | 0.5% | 0.5% reported hatch chance. Check your live egg panel before planning around it. |
| Centaur | Angels & Demons biome | Secret | $350M/s | Unknown | $350M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| RazorFang | Angels & Demons biome | Secret | $350M/s | Unknown | $350M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Eternal Lunar Dragon | Cosmic biome | Eternal | $250M/s | Unknown | $250M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Pure Jellyfish | Angels & Demons biome | Secret | $225M/s | Unknown | $225M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Gargoyle | Angels & Demons biome | Secret | $225M/s | Unknown | $225M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Mutant Shark | Titan Temple biome | Secret | $215M/s | Unknown | $215M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Mosasaurus | Prehistoric biome | Eternal | $180M/s | Unknown | $180M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Stag | Cherry Blossom biome | Secret | $145M/s | Unknown | $145M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Shardwing | Rift pets | Secret | $145M/s | 15% | 15% reported hatch chance. Check your live egg panel before planning around it. |
| El Maja | Abyss Ocean biome | Eternal | $130M/s | Unknown | $130M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Void Dragon | Event pets | Eternal | $120M/s | Unknown | $120M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Lava Dragon | Volcano biome | Eternal | $100M/s | Unknown | $100M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Drilla | Event pets | Cosmic | $100M/s | Unknown | $100M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Phoenix | Volcano biome | Eternal | $85M/s | Unknown | $85M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Ice Dragon | Snow biome | Eternal | $65M/s | Unknown | $65M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Cosmic Dragon | Cosmic biome | Secret | $60M/s | Unknown | $60M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Mawbreaker | Rift pets | Secret | $60M/s | 4% | 4% reported hatch chance. Check your live egg panel before planning around it. |
| Cosmic Skeleton Boss | Cosmic biome | Secret | $45M/s | Unknown | $45M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Scorched Dragon | Event pets | Secret | $35M/s | Unknown | $35M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Tralaledon | Prehistoric biome | Secret | $32M/s | Unknown | $32M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| T-Rex | Prehistoric biome | Secret | $25M/s | Unknown | $25M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Holy Peacock | Angels & Demons biome | Cosmic | $25M/s | Unknown | $25M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Demon Hound | Angels & Demons biome | Cosmic | $25M/s | Unknown | $25M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Shadow Dragon | Event pets | Mythic | $25M/s | Unknown | $25M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Rhinotaur | Titan Temple biome | Cosmic | $17.5M/s | Unknown | $17.5M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Sacred Moth | Angels & Demons biome | Cosmic | $16M/s | Unknown | $16M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Imp | Angels & Demons biome | Cosmic | $16M/s | Unknown | $16M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Kraken | Abyss Ocean biome | Secret | $15M/s | Unknown | $15M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Wendigo | Rift pets | Secret | $15M/s | 4% | 4% reported hatch chance. Check your live egg panel before planning around it. |
| Koi | Cherry Blossom biome | Cosmic | $12M/s | Unknown | $12M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Mantaris | Titan Temple biome | Cosmic | $11M/s | Unknown | $11M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Cerberus | Volcano biome | Secret | $8M/s | Unknown | $8M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Shattered Ram | Rift pets | Cosmic | $8M/s | 36% | 36% reported hatch chance. Check your live egg panel before planning around it. |
| Snowy Owl | Cherry Blossom biome | Cosmic | $7.5M/s | Unknown | $7.5M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Yeti | Snow biome | Secret | $5M/s | Unknown | $5M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Baby Aurora Dragon | Event pets | Legendary | $5M/s | Unknown | $5M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| King Snake | Jungle biome | Secret | $3.5M/s | Unknown | $3.5M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| La Vacca Saturno Saturnita | Cosmic biome | Cosmic | $2.2M/s | Unknown | $2.2M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Dreadclaw | Rift pets | Cosmic | $2.2M/s | 15% | 15% reported hatch chance. Check your live egg panel before planning around it. |
| Bronto | Prehistoric biome | Cosmic | $1.5M/s | Unknown | $1.5M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Winged Lamb | Angels & Demons biome | Mythic | $1.25M/s | Unknown | $1.25M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Toro | Angels & Demons biome | Mythic | $1.25M/s | Unknown | $1.25M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Triceratops | Prehistoric biome | Cosmic | $1.2M/s | Unknown | $1.2M/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Beluga Whale | Abyss Ocean biome | Cosmic | $850K/s | Unknown | $850K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Bladehide | Titan Temple biome | Mythic | $750K/s | Unknown | $750K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Whale Shark | Abyss Ocean biome | Cosmic | $700K/s | Unknown | $700K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Ventinal | Rift pets | Cosmic | $585K/s | 15% | 15% reported hatch chance. Check your live egg panel before planning around it. |
| Red Panda | Cherry Blossom biome | Mythic | $450K/s | Unknown | $450K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Shardling | Rift pets | Mythic | $450K/s | 45% | 45% reported hatch chance. Check your live egg panel before planning around it. |
| King Mammoth | Snow biome | Cosmic | $400K/s | Unknown | $400K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Royal Sphinx | Desert biome | Cosmic | $280K/s | Unknown | $280K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Light Dove | Angels & Demons biome | Legendary | $225K/s | Unknown | $225K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Flame Sprite | Angels & Demons biome | Legendary | $225K/s | Unknown | $225K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Leviathan | Lake biome | Cosmic | $220K/s | Unknown | $220K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Riftwing | Rift pets | Mythic | $220K/s | 36% | 36% reported hatch chance. Check your live egg panel before planning around it. |
| Cosmic Gorilla | Cosmic biome | Mythic | $180K/s | Unknown | $180K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Crustacia | Titan Temple biome | Legendary | $130K/s | Unknown | $130K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Ankylosaurus | Prehistoric biome | Mythic | $120K/s | Unknown | $120K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Spideron | Titan Temple biome | Legendary | $95K/s | Unknown | $95K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Orca | Abyss Ocean biome | Mythic | $80K/s | Unknown | $80K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Salamander | Cherry Blossom biome | Legendary | $74K/s | Unknown | $74K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Chillin Chilli | Volcano biome | Mythic | $55K/s | Unknown | $55K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Voidmaw | Rift pets | Mythic | $50K/s | 36% | 36% reported hatch chance. Check your live egg panel before planning around it. |
| Mammoth | Snow biome | Mythic | $42K/s | Unknown | $42K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Sabertooth Tiger | Snow biome | Mythic | $35K/s | Unknown | $35K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Cosmic Gecko | Cosmic biome | Legendary | $30K/s | Unknown | $30K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Void Angler | Rift pets | Legendary | $30K/s | 45% | 45% reported hatch chance. Check your live egg panel before planning around it. |
| Tiger | Jungle biome | Mythic | $28K/s | Unknown | $28K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Spider | Jungle biome | Mythic | $22K/s | Unknown | $22K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Pterodactyl | Prehistoric biome | Legendary | $22K/s | Unknown | $22K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Scorpion | Desert biome | Mythic | $18.5K/s | Unknown | $18.5K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Sand Spider | Desert biome | Mythic | $16K/s | Unknown | $16K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Shark | Abyss Ocean biome | Legendary | $15K/s | Unknown | $15K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Lava Iguana | Volcano biome | Legendary | $11K/s | Unknown | $11K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Rift Eye | Rift pets | Legendary | $11K/s | 45% | 45% reported hatch chance. Check your live egg panel before planning around it. |
| Flaming Bull | Volcano biome | Legendary | $9.5K/s | Unknown | $9.5K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Polar Bear | Snow biome | Legendary | $7K/s | Unknown | $7K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Orangutini Ananassini | Jungle biome | Legendary | $5.5K/s | Unknown | $5.5K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Gorilla | Jungle biome | Legendary | $4.8K/s | Unknown | $4.8K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Crane | Cherry Blossom biome | Epic | $4K/s | Unknown | $4K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Snake | Desert biome | Legendary | $3.6K/s | Unknown | $3.6K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Axolotl | Lake biome | Legendary | $2.8K/s | Unknown | $2.8K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Brr Brr Patapim | Forest biome | Legendary | $1.8K/s | Unknown | $1.8K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Centapede | Cosmic biome | Epic | $1.5K/s | Unknown | $1.5K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Swordfish | Abyss Ocean biome | Epic | $1.1K/s | Unknown | $1.1K/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Lava Frog | Volcano biome | Epic | $850/s | Unknown | $850/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Walrus | Snow biome | Epic | $600/s | Unknown | $600/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Crocodile | Jungle biome | Epic | $420/s | Unknown | $420/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Tob Tobi Tob Tob | Desert biome | Epic | $325/s | Unknown | $325/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Swan | Lake biome | Epic | $320/s | Unknown | $320/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Dodo | Prehistoric biome | Rare | $280/s | Unknown | $280/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Trulimero Trulicina | Lake biome | Epic | $260/s | Unknown | $260/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Bear | Forest biome | Epic | $240/s | Unknown | $240/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Parrotfish | Abyss Ocean biome | Rare | $220/s | Unknown | $220/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Fox | Forest biome | Epic | $180/s | Unknown | $180/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Lava Gecko | Volcano biome | Rare | $180/s | Unknown | $180/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Penguin | Snow biome | Rare | $140/s | Unknown | $140/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Toucan | Jungle biome | Rare | $110/s | Unknown | $110/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Chimpanzee | Jungle biome | Rare | $90/s | Unknown | $90/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Camel | Desert biome | Rare | $75/s | Unknown | $75/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Turtle | Lake biome | Rare | $60/s | Unknown | $60/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Raccoon | Forest biome | Rare | $45/s | Unknown | $45/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Owl | Forest biome | Rare | $35/s | Unknown | $35/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Fennec | Desert biome | Uncommon | $18/s | Unknown | $18/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Catfish | Lake biome | Uncommon | $12/s | Unknown | $12/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Bird | Forest biome | Uncommon | $8/s | Unknown | $8/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Jerboa | Desert biome | Common | $6/s | Unknown | $6/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Duckling | Lake biome | Common | $4/s | Unknown | $4/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Frog | Lake biome | Common | $3/s | Unknown | $3/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Dog | Forest biome | Common | $2/s | Unknown | $2/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Chicken | Forest biome | Common | $1/s | Unknown | $1/s reported base income. Use it as a planning number, then verify the pet card in game. |
| Tung Tung Sahur | Brainrots (Limited Egg) | Rare | Unknown | 39% | 39% reported hatch chance. Check your live egg panel before planning around it. |
| Bananita Dolphinita | Brainrots (Limited Egg) | Epic | Unknown | 25% | 25% reported hatch chance. Check your live egg panel before planning around it. |
| Belula Beluga | Brainrots (Limited Egg) | Mythic | Unknown | 20% | 20% reported hatch chance. Check your live egg panel before planning around it. |
| Mangolini Parrochini | Brainrots (Limited Egg) | Cosmic | Unknown | 10% | 10% reported hatch chance. Check your live egg panel before planning around it. |
| Bomboclat Crocolat | Brainrots (Limited Egg) | Secret | Unknown | 5% | 5% reported hatch chance. Check your live egg panel before planning around it. |
| Strawberry Elephant | Brainrots (Limited Egg) | Eternal | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Scorpio | Monsters (Monster Egg) | Legendary | Unknown | 39% | 39% reported hatch chance. Check your live egg panel before planning around it. |
| Froggo | Monsters (Monster Egg) | Mythic | Unknown | 24% | 24% reported hatch chance. Check your live egg panel before planning around it. |
| Crawler | Monsters (Monster Egg) | Cosmic | Unknown | 18% | 18% reported hatch chance. Check your live egg panel before planning around it. |
| Crocodon | Monsters (Monster Egg) | Secret | Unknown | 11% | 11% reported hatch chance. Check your live egg panel before planning around it. |
| Krakenoid | Monsters (Monster Egg) | Eternal | Unknown | 6.5% | 6.5% reported hatch chance. Check your live egg panel before planning around it. |
| Dreadscale | Monsters (Monster Egg) | Divine | Unknown | 0.5% | 0.5% reported hatch chance. Check your live egg panel before planning around it. |
| Mecha Scorpio | Monsters (Monster Egg) | Legendary | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Mecha Froggo | Monsters (Monster Egg) | Mythic | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Mecha Crawler | Monsters (Monster Egg) | Cosmic | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Mecha Crocodon | Monsters (Monster Egg) | Secret | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Mecha Krakenoid | Monsters (Monster Egg) | Eternal | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Mecha Dreadscale | Monsters (Monster Egg) | Divine | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Spike | Luminous Egg pets | Legendary | Unknown | 39% | 39% reported hatch chance. Check your live egg panel before planning around it. |
| Spirit Manta | Luminous Egg pets | Mythic | Unknown | 24% | 24% reported hatch chance. Check your live egg panel before planning around it. |
| Abyss Shark | Luminous Egg pets | Cosmic | Unknown | 18% | 18% reported hatch chance. Check your live egg panel before planning around it. |
| Electric Eel | Luminous Egg pets | Secret | Unknown | 11% | 11% reported hatch chance. Check your live egg panel before planning around it. |
| Terra Snapper | Luminous Egg pets | Eternal | Unknown | 6.5% | 6.5% reported hatch chance. Check your live egg panel before planning around it. |
| Cthulhu | Luminous Egg pets | Divine | Unknown | 0.5% | 0.5% reported hatch chance. Check your live egg panel before planning around it. |
| Luminous Spike | Luminous Egg pets | Legendary | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Luminous Spirit Manta | Luminous Egg pets | Mythic | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Luminous Abyss Shark | Luminous Egg pets | Cosmic | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Luminous Electric Eel | Luminous Egg pets | Secret | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Luminous Terra Snapper | Luminous Egg pets | Eternal | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
| Luminous Cthulhu | Luminous Egg pets | Divine | Unknown | 1% | 1% reported hatch chance. Check your live egg panel before planning around it. |
Rarity tiers
Use this as a quick index-health check. A rarity can contain many pets while only a few are practical income targets for your current biome.
$1–$6/s
$8–$18/s
$35–$280/s
$180–$4K/s
$1.8K–$225K/s
$16K–$1.25M/s
$220K–$25M/s
$3.5M–$350M/s
$65M–$1.8B/s
$1B–$6.9B/s
Income leaderboard
Source posture
The extracted records came from a public pets index fact table and were reshaped into this site's own structure. Values may shift after updates, and unknown fields stay unknown until a stronger source appears.
Source reviewed: Eldorado.gg public pets index fact table.