Database
Steal An Egg mutations and income multipliers
Mutations can change the value of a pet, but odds and event mechanics are volatile. Treat this as a planning guide with visible source labels.
Multiplier table
Use visible multipliers, not fake odds
| Mutation | Multiplier | Source posture | Guide |
|---|---|---|---|
| None | x1 | Player input baseline | Use the visible pet income as your base value. |
| Silver | x1.25 | Community reported | Small boost. Compare against a higher base-income pet before prioritizing. |
| Bloom | x1.5 | Community reported Sakura Incubator result | Useful for improving a strong pet without chasing the rarest outcome. |
| Golden | x2 | Community reported | Strong boost when attached to a pet you already plan to keep. |
| Rainbow | x2.5 | Community reported | High-value outcome. Recalculate session income before replacing the pet. |
| Spirit Bloom | x3 | Community reported Sakura Incubator result | Highest reported multiplier. Treat chance claims as update-sensitive. |
Planning note
Mutation value depends on the pet underneath
A strong multiplier on a weak pet can still lose to a better base pet. Use the calculator with the income you see in game.
Safety promise:This site never asks for Roblox passwords, cookies, private server access, account verification, downloads, third-party tools, or external reward claims.
