Multiplier systems
Multiplier systems: Steal An Egg
Speed planning болон income planning-г static best-item claim-аас илүү calculator-аар хийх нь дээр.
Multiplier systems
Multiplier systems
Speed planning болон income planning-г static best-item claim-аас илүү calculator-аар хийх нь дээр.
| Mutation | Multiplier | Эх сурвалж | Зөвлөмж |
|---|---|---|---|
| None | x1 | Player input baseline | Use the visible pet income as your base value. |
| Silver | x1.25 | Community reported | Small boost. Compare against a higher base-income pet before prioritizing. |
| Bloom | x1.5 | Community reported Sakura Incubator result | Useful for improving a strong pet without chasing the rarest outcome. |
| Golden | x2 | Community reported | Strong boost when attached to a pet you already plan to keep. |
| Rainbow | x2.5 | Community reported | High-value outcome. Recalculate session income before replacing the pet. |
| Spirit Bloom | x3 | Community reported Sakura Incubator result | Highest reported multiplier. Treat chance claims as update-sensitive. |
